Home › Predictions › Record
Cricket prediction record
Cricket prediction record: the model picked the winner in 108 of 184 results on file (59%), each predicted only from the results before it; 16 of the last 20.
59%right over 184 results
16/20right in the last 20
| Date | Match | Pick | Chance | Winner | Right? |
|---|---|---|---|---|---|
| Sun, 13 Sept | Namibia v Proteas 3rd ODI, South Africa tour of Namibia 2026 | Proteas | 72% | Proteas | Yes |
| Fri, 11 Sept | Namibia v Proteas 2nd ODI, South Africa tour of Namibia 2026 | Proteas | 69% | Proteas | Yes |
| Wed, 09 Sept | Namibia v Proteas 1st ODI, South Africa tour of Namibia 2026 | Proteas | 67% | Proteas | Yes |
| Sun, 06 Sept | Proteas v Zimbabwe Final, Namibia T20I Tri-Series | Proteas | 74% | Proteas | Yes |
| Fri, 04 Sept | Namibia v Proteas 6th Match, Namibia T20I Tri-Series | Proteas | 62% | Proteas | Yes |
| Tue, 01 Sept | Proteas v Zimbabwe 4th Match, Namibia T20I Tri-Series | Proteas | 71% | Proteas | Yes |
| Sat, 29 Aug | Proteas v Zimbabwe 2nd Match, Namibia T20I Tri-Series | Proteas | 68% | Proteas | Yes |
| Fri, 28 Aug | Namibia v Proteas 1st Match, Namibia T20I Tri-Series | Proteas | 65% | Namibia | No |
| Fri, 26 Jun | Indonesia v Uzbekistan 3rd place play-off, Asia Pacific Cricket Champions Trophy | Indonesia | 60% | Indonesia | Yes |
| Fri, 26 Jun | Singapore v Thailand Final (D/N), Asia Pacific Cricket Champions Trophy | Singapore | 56% | Singapore | Yes |
| Sun, 31 May | Royal Challengers Bengaluru v Gujarat Titans Final (D/N), Indian Premier League | Royal Challengers Bengaluru | 54% | Royal Challengers Bengaluru | Yes |
| Fri, 29 May | Gujarat Titans v Rajasthan Royals Qualifier 2 (D/N), Indian Premier League | Gujarat Titans | 56% | Gujarat Titans | Yes |
| Wed, 27 May | Rajasthan Royals v Sunrisers Hyderabad Eliminator (D/N), Indian Premier League | Sunrisers Hyderabad | 53% | Rajasthan Royals | No |
| Tue, 26 May | Royal Challengers Bengaluru v Gujarat Titans Qualifier 1 (D/N), Indian Premier League | Royal Challengers Bengaluru | 52% | Royal Challengers Bengaluru | Yes |
| Sun, 24 May | Mumbai Indians v Rajasthan Royals 69th Match (D/N), Indian Premier League | Rajasthan Royals | 55% | Rajasthan Royals | Yes |
| Sun, 24 May | Kolkata Knight Riders v Delhi Capitals 70th Match (D/N), Indian Premier League | Kolkata Knight Riders | 56% | Delhi Capitals | No |
| Sat, 23 May | Lucknow Super Giants v Punjab Kings 68th Match (D/N), Indian Premier League | Lucknow Super Giants | 51% | Punjab Kings | No |
| Fri, 22 May | Sunrisers Hyderabad v Royal Challengers Bengaluru 67th Match (D/N), Indian Premier League | Sunrisers Hyderabad | 51% | Sunrisers Hyderabad | Yes |
| Thu, 21 May | Gujarat Titans v Chennai Super Kings 66th Match (D/N), Indian Premier League | Gujarat Titans | 63% | Gujarat Titans | Yes |
| Wed, 20 May | Kolkata Knight Riders v Mumbai Indians 65th Match (D/N), Indian Premier League | Kolkata Knight Riders | 60% | Kolkata Knight Riders | Yes |
| Tue, 19 May | Rajasthan Royals v Lucknow Super Giants 64th Match (D/N), Indian Premier League | Rajasthan Royals | 56% | Rajasthan Royals | Yes |
| Mon, 18 May | Chennai Super Kings v Sunrisers Hyderabad 63rd Match (D/N), Indian Premier League | Sunrisers Hyderabad | 51% | Sunrisers Hyderabad | Yes |
| Sun, 17 May | Punjab Kings v Royal Challengers Bengaluru 61st Match (D/N), Indian Premier League | Royal Challengers Bengaluru | 55% | Royal Challengers Bengaluru | Yes |
| Sun, 17 May | Delhi Capitals v Rajasthan Royals 62nd Match (D/N), Indian Premier League | Delhi Capitals | 50% | Delhi Capitals | Yes |
| Sat, 16 May | Kolkata Knight Riders v Gujarat Titans 60th Match (D/N), Indian Premier League | Gujarat Titans | 59% | Kolkata Knight Riders | No |
| Fri, 15 May | Lucknow Super Giants v Chennai Super Kings 59th Match (D/N), Indian Premier League | Chennai Super Kings | 56% | Lucknow Super Giants | No |
| Thu, 14 May | Punjab Kings v Mumbai Indians 58th Match (D/N), Indian Premier League | Punjab Kings | 65% | Mumbai Indians | No |
| Wed, 13 May | Royal Challengers Bengaluru v Kolkata Knight Riders 57th Match (D/N), Indian Premier League | Royal Challengers Bengaluru | 61% | Royal Challengers Bengaluru | Yes |
| Tue, 12 May | Gujarat Titans v Sunrisers Hyderabad 56th Match (D/N), Indian Premier League | Gujarat Titans | 55% | Gujarat Titans | Yes |
| Mon, 11 May | Punjab Kings v Delhi Capitals 55th Match (D/N), Indian Premier League | Punjab Kings | 64% | Delhi Capitals | No |
Walk-forward means each past match was predicted using only the results dated before it, so the figure is what a reader would have seen at the time, not a fit to the answers. A side needs three results on file before the model picks its matches; ties and no-results are left out of the count.
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.